TEST | SAMPLE VOLUME | COST ($US) |
---|---|---|
Acidity | 500 mL | $30 |
Alkalinity | 500 mL | $30 |
Ammonia Nitrogen | 1 L | $60 |
BOD, CBOD | 500 mL | $75 |
COD | 500 mL | $75 |
Total Organic Carbon | 500 mL | $95 |
Chloride | 500 mL | $35 |
Chlorine Residual | 500 mL | $30 |
Coliform bacteria, Total and fecal | 200 mL | $75 |
Advanced Microbiology Testing | 500 mL | Quote |
Conductance | 100 mL | $20 |
Fluoride | 1 L | $60 |
Hardness | 200 mL | $35 |
Nitrate | 500 mL | $35 |
Nitrite | 500 mL | $35 |
Metals: As, Ag, Ba, Ca, Cd, Cr, Cu, Fe, Hg, K, Mg, Mn, Na, Ni, Pb, Se, Zn |
100 mL | $80 each |
Ion Chromatography | $195 | |
Oil/Grease | 2 L | $125 |
pH | 100 mL | $20 |
Phenols Colorometric | 1 L | $65 |
Phosphorus | 200 mL | $65 |
Solids — Total, Suspended, Dissolved | 500 mL | $65 |
Sulfate | 500 mL | $45 |
Turbidity | 500 mL | $40 |
Pesticides/Herbicides, Target Compound | 1 L | $895 |
Semi-Volatiles, GC/MS | 1 L | $995 |
Volatile Organic Compounds, GC/MS | 30 mL | $695 |
Geosmin and MIB | $550 | |
EPA TCLP Metals and Organics | 2 L | $1,695 |
NPDES Permit Sampling and Analysis | 2 L | Quote |
Test Method Development/Evaluations | — | Quote |
On-Site Sampling, Measuring, Management | — | Quote |
For other laboratory testing service, method development, R&D, software or consulting service needs, contact:
George@pacslabs.comTELEPHONE: (+1)
For Carbon Conferences or Short Courses in public sessions or at your time and place, contact us.
PACS provides testing, courses and consulting at the client's time and place, and twice a year carbon conferences.
PACS Positions Available:
- Laboratory chemist for activated carbon group. Will train!
PACS has positions available for professional scientific service providers and has provided these services for over 38 years. PACS will accept proposals for short courses, consultants, activated carbon conference directors for focused conference subjects, and other needed services. New ideas are welcomed.
PACS, Inc.
409 Meade Drive
Coraopolis, PA 15108
PACSlabs.com