Laboratory Services & Consulting
RUSH Service Twice List Cost
ONLINE SAMPLE SUBMISSION AND PRINTABLE FORM LINK:
Send Samples for Lab Testing – PACSLABS Input Form
ASTM, AWWA, EPA, NPDES, EU, PACS, and R&D | Cost (US $) |
Activated Carbon ASTM Test Package:
|
$1125 |
REMAINING CARBON SERVICE TIME Test Package:
|
$620 sample (plus $620 control) |
ADVANCED Carbon PERFORMANCE Testing Best Available Technology |
GAED aqueous – $1450 GAED vapor – $1550 |
Individual Lab Testing Methods | Cost (US $) |
---|---|
AD Received and Dry and Oven Moisture | $80 |
Tamped AD, powder | $105 |
Dean-stark moisture | $185 |
ASTM Particle Size Screening (PSD) | $195 |
Laser Micron Particle Size Distribution (PSD) | $395 |
Ball-Pan Hardness or Abrasion Number sample prep requires PSD | $275 |
Total Anions | $995 |
Total Ash | $160 |
Major and Minor Elements in Ash | $995 |
Acid Soluble Ash or Water Soluble Ash | $295 |
Acid Soluble Iron or Arsenic or other metals | $325 |
Iodine or Butane Capacity Number | $230 |
Geosmine, MIB | $900 |
Bromide Level on Carbon | $395 |
Butane Working Capacity (BWC) | $275 |
Carbon Tetrachloride Activity (CTC) | $235 |
Benzene or Toluene Capacity Number | $280 |
Remaining Carbon Service Time | $520 |
Heat-of-Immersion | $215 |
Molasses AC Decolorization | $395 |
Methylene Blue Decolorization | $895 |
Mercury in fly ash or activated carbon – method7471A or 1631A | $495 |
ASTM Ignition Temperature | $1475 |
DOT Auto-Ignition and Self-heating tests | $2750 |
DOT UN Auto-Ignition and Self-Heating tests and ASTM Ignition Temperature (1740) | $4225 |
Specific Gravity | $215 |
Chloramine Capacity | $1050 |
Wetability | $695 |
Pressure Drop | $895 |
Sulfur, Sulfide, Cyanide, Phosphate, or Nitrogen | $290 |
Four Sulfur Species | $525 |
True pH or Contact pH | $295 |
Lab Sized Rotary Kiln Runs Each + Testing | $810 |
Phenol Activity Value | $850 |
Tannin Activity Value | $860 |
Dust Attrition Test for GAC | $895 |
EPA Toxicity Characteristic Leaching Procedure (TCLP) Semi-Volatiles | $1950 |
EPA Toxicity Characteristic Leaching Procedure (TCLP) Volatiles | $1495 |
EPA Toxicity Characteristic Leaching Procedure (TCLP) Metals | $1395 |
Thermal or Solvent Used AC Regeneration Lab Scale Evaluation | $2300 |
Volatile Matter Loss on Ignition (LOI) | $260 |
Fixed Carbon | $300 |
Lab Scale Steam Activation 1750°F and 15 psi Steam Family of (5) Products + Testing |
$4050 |
Ultimate Test Package: Moisture, Volatile Matter, Fixed Carbon and BTU | $795 |
Proximate Test Package: Carbon, Hydrogen, Nitrogen, Oxygen, Sulfur | $850 |
Advanced Carbon Testing Methods | Cost (US $) |
Gravimetric Adsorption Energy Distribution (GAED) aqueous | $1450 |
Gravimetric Adsorption Energy Distribution (GAED) vapor | $1550 |
Trace Capacity Number (TCN) Acetoxime Method Estimated | $995 |
TCN Tetrafluoromethane Method | $1250 |
Mini-Column AC Performance Evaluation (RSSCT) | $4700 + analytical |
Liquid Samples 10 point Isotherm AC Performance | $4300 + analytical |
Thermogravimetric (TGA) Sample Analysis | $810 |
GC/MS Adsorbates B/N/A/P Characterization | $1970 |
GC/MS Adsorbates VOC Characterization | $1595 |
24 ICP Metals AC Adsorbates | $990 |
BET Surface Area Analysis 10-point/N2 Adsorption Isotherm | $910 |
Small Pore Size Distribution and Pore Volume Analysis | $995 |
Skeletal Helium Density | $715 |
Mercury Porosimetry for Large Pores or Adsorption Spaces | $995 |
PIXE Chemical-Analysis | $1050 |
Vapor Phase Sorption Testing Methods | Cost (US $) |
Hydrogen Sulfide Capacity | $1795 |
Carbon Vapor Mercury Capacity | $1700 |
Other Vapor Challenges and R&D | Quote |
Activated Carbon School | Cost (US $) |
Design, Operation, and Troubleshooting of Activated Carbon Liquid and Vapor Phase Systems Wayne Schuliger P.E. |
$1250 |
Activated Carbon Production and Sales John Maurer |
$1250 |
BioMass to BioChar: Renewable Carbonaceous Products Hugh McLaughlin Ph.D/P.E. |
$1250 |
Contracted R&D Miscellaneous Activated Carbon Products | |
Telephone and Internet Written Consulting | $90 per quarter hour |
Siting a carbon plant construction - operation costs | Quote |
R&D, new test methods or process development | Quote |
Gravimetric Adsorption Energy Distribution (GAED) Instrumentation | $150,000 |
PACS Short Courses | One day $1250 Two days $2250 |
Advertise your product: E-advertising | $1,495 + editorial services |
Activated Carbon Software Programs | $9,000 |
International Activated Carbon Conferences Registration Fee Pittsburgh, PA |
$1495 early-bird |
For other laboratory testing service, method development, R&D, software or consulting service needs, contact:
George@pacslabs.comTELEPHONE: (+1)
For Carbon Conferences or Short Courses in public sessions or at your time and place, contact us.
PACS provides testing, courses and consulting at the client's time and place, and twice a year carbon conferences.
PACS Positions Available:
- Laboratory chemist for activated carbon group. Will train!
PACS has positions available for professional scientific service providers and has provided these services for over 38 years. PACS will accept proposals for short courses, consultants, activated carbon conference directors for focused conference subjects, and other needed services. New ideas are welcomed.
PACS, Inc.
409 Meade Drive
Coraopolis, PA 15108
PACSlabs.com