Below is the Preliminary Technical Oral Program for the 22nd International Activated Carbon Conference and Short Course program. You can send abstracts for future 2009 Conferenes in May and October Pittsburgh, PA., recommend Leadership Speakers and nominate someone for the Hall-of-Fame Award for future carbon conferences. We are always working to make the carbon conference and educational program beneficial to you.
This year, optional short courses from October 1-6 and October 9-15, 2008 compliment the October 7-8, 2008 carbon conference in Pittsburgh, PA. If unable to attend short courses manuals may be purchased for $195. Most courses can be provided at your time and place.
We assemble a resource called "Products and Services." This is a notebook of marketing materials to which anyone attending or not attending the conference may contribute two pages. If interested, send 100 copies of two pages of marketing material to be included in the notebook. There is no cost if attending the conference, but there is a $150 fee to include your marketing if not attending the conference. This is given out to attendees. The Conference Proceedings and Products and Services notebook may be purchased for $235.
| Tuesday, October 7, 2008 | Oral Presentations | |
| 8:00-9:00 AM | Continental Breakfast Vendors are available one-hour before the conference begins, during breaks, lunch, and after the conference talks. | |
| 9:00-9:15 AM | Henry Nowicki | Conference Introduction and Agenda |
| 9:15-9:45 AM | Mick Greenbank | Carbon Fingerprints - PIXE analysis of activated carbon |
| 9:45-10:15 AM | open | Your presentation can be placed here |
| 10:15 AM | Break - Vendors and Poster Presenters are available. | |
| 10:45-11:15 AM | Shib Mookherjea | Validation of Methods & Test procedures in Industrial Analysis |
| 11:15-11:45 AM | Kirk Abbott | Pretreatment: RO/DI pretreatment to remove oils and organics and allow for process water reuse |
| 11:45 AM | Lunch - Before leaving for lunch together, each individual introduces themselves. | |
| 1:30-2:00 PM | Margaret Hall | Green chemistry Leadership Speaker |
| 2:00-2:30 PM | Mick Greenbank | Detecting Composition of Wood-Based/Coal-based Activated Carbon Mixtures |
| 2:30 PM | Break - Vendors and Poster Presenters are available. | |
| 3:00-3:30 PM | Seamus Delaney | Surface modification of mesoporous carbons for improved CO2 capture |
| 3:30-4:00 PM | Ken Schaeffer | Activated Carbon Market Update |
| 4:00-4:30 PM | M. Vossoughi | Sorption of aromatic compounds from water and industrial wastewater using organoclay |
| 4:30-5:00 PM | George Alther | The question is Oilsorb or activated carbon |
| 5:00-6:00 PM | Happy Hour to talk to vendors and delegates. Have a drink and hors d'oeuvres. | |
| 6:00-8:00 PM | Conference Dinner: Please join for dinner in conference hotel restaurant | |
| Wednesday, October 8, 2008 | Oral Presentations | |
| 8:00-9:00 AM | Continental Breakfast. Vendors are available one-hour before the conference begins, during breaks, and after the conference talks. | |
| 9:00-9:15 AM | Conference future plans and implementation | |
| 9:15-9:45 AM | Victor Rivas | New innovative applications of corn based activated carbons in electronics |
| 9:45-10:15 AM | John Dauber | Dust control principles and practices |
| 10:15 AM | Break - Vendors and Poster Presenters are available | |
| 10:45-11:15 AM | M. Milligan | Automotive Filters Present and Future |
| 11:15-11:45 PM | Alan Brown | Nano-technology products in the next 5-10 years |
| 12:00-1:00 PM | Lunch honors past and present Activated Carbon Hall-of-Fame members | |
| 1:00-1:20 PM | 2008 Activated Carbon Hall-of-Fame presentation Your nomination for 2009 Hall of Fame awards in Johannesberg, South Africa in May and Pittsburgh, PA in October are welcome |
|
| 1:30-2:00 PM | Evan Granite | Future Research Needs for Mercury Control |
| 2:00-2:30 PM | Thomas Klasson | Agricultural Waste as Sources for Mercury Adsorbents in Gas Applications |
| 2:30 PM | Break: Vendors and Poster Presenters are available | |
| 3:00-3:30 PM | Bill Purves | Direct Analysis of Mercury in Activated Carbon |
| 3:30-4:00 PM | open | Your presentation can be placed here |
| 4:00-4:30 PM | Jim Mueller | In situ biogeochemical stabilization and flux reduction of MCP constituents using catalyzed permanganate |
| 4:30-5:00 PM | Henry Nowicki | GRPD reveals the best activated carbon for potable water plant |
| 5:00 PM | Wrap-up and prize drawings. All conferees, present or absent are eligible | |
Drawing for a variety of prizes including PACS course, software and 2009 conference registration fee paid tickets for IACC-23 and 24. IACC-23 will be held in Johannesberg, South Africa on May 26-27, 2009 and Pittsburgh, Pennsylvania October 6-7, 2009 is the site for IACC-24.
Mark your calendar for IACC-22 on October 7-8, 2008 near the Pittsburgh, Pennsylvania airport and 2009 dates.
| IACC-22 Posters and Abstracts Only | |
| Henry Nowicki | Determination of Activated Carbon in Fly Ash Materials |
| N. M. Rubtsov | Features of thermal ignition of coal powders in the presence of natural gas and oxygen |
| Helen Boylan | Life-Cycle analysis for mercury |
| George Alther | Impacts of fuel cost on sorbent industry |
| Evan Granite | Impact of Sulfur Trioxide on Mercury Capture by Activated Carbon |
| Homer Yute | Activated carbon software programs |
| Joseph Bellisimo | Pilot scale adsorption systems for decolorization with activated carbons |
| Henry Nowicki | GRPD determination of activated carbon in ash from electric power plants |
| Barbara Nowicki | Education programs for the activated carbon users |
| George Nowicki | New users for the AC Tester |
| Bill Purves | Determination of metals in activated carbon |
| Henry Nowicki | GRPD reveals new critical sorbent information |
| Robert Kownacki | Low power microscopy to monitor processes on millimeter sized carbon |
| Christopher Brunning | E-mail services for product marketing and hiring new employees |
| George Miller | Motor guard: activated carbon filter removes oil vapor |
| Helen Boylan | Laser ablation for activated carbons for adsorbates and forensic identification |
| Henry Nowicki | Activated Carbon Standards: Iodine/Butane/CTC/Molasses/Mercury standard carbons for the activated carbon industry |
| Henry Nowicki | Development of a specification test for powdered carbon injection at power plants |
| Henry Nowicki | Identification of concrete surfactants active sites in powdered activated carbon in ACI |
| Christopher Brunning | Development of websites and maintenance for the activated carbon industry |
| Henry Nowicki | Identification of activated carbons in fly ash for concrete and electric power industries |
| IACC-22 Abstracts Only | |
| Henry Nowicki | Conversion of carbohydrates to biofuels with tailored activated carbons |
| Henry Nowicki | Enhanced POU MTBE Removal and Monitoring |
| George Nowicki | Reusable filters that can effectively adsorb and desorb ethene |
| Henry Nowicki | Improved Iodine storage, shipping, handling and operations for COIL Lasers |
Important Note:
An updated Final Technical Program will be put on this web site. It is never too late for your additions to the Technical Program and/or vendor advertising.
One week after the IACC you may purchase the Conference Proceedings. Please see the Registration Form for instructions.
For courses and conferences information, contact Barbara Sherman at: Barb@pacslabs.com
TELEPHONE: (+1)
For laboratory testing and consulting, contact Dr. Henry Nowicki at: Henry@pacslabs.com
PACS also provides courses and consulting at the client's time and place.
PACS has positions available for professional scientific service providers, and has provided these services for over 30 years. PACS will accept proposals for short courses, consultants, conference directors for focused conference subjects, and other needed services. New ideas are welcomed.
One-day courses cost $795, two-days $1495, three-days $1895.
PACS, Inc.
409 Meade Drive
Coraopolis, PA 15108