| ASTM, EPA, AWWA, PACS and New Industry Methods | Cost ($US) |
|---|---|
| Activated Carbon (AC) Test Package: Received Apparent Density, ASTM Dry AD, ASTM particle sizing, hardness or abrasion, total ash, Oven Moisture and Iodine or Butane Activity Number (save $195) | $695 |
| Apparent Density (AD) Received | $30 |
| ASTM Dry AD | $35 |
| Tamped AD, powder | $95 |
| ASTM Particle Size Screening | $135 |
| Laser Micron Particle Size Distribution | $350 |
| Ball-Pan Hardness or Abrasion Number and Particle Sizing | $195 + 135 |
| Total Ash | $120 |
| Acid Soluble Ash or Water Soluble Ash | $185 |
| Acid Soluble Iron or Arsenic or other metals | $165 |
| Iodine or Butane Capacity Number | $175 |
| Butane Working Capacity (BWC) | $225 |
| Carbon Tetrachloride Activity (CTC) | $180 |
| CTC Retentivity | $230 |
| Benzene or Toluene Capacity Number | $235 |
| Remaining AC Service Life | $195 |
| Molasses AC Decolorization | $250 |
| Methylene Blue Decolorization Number | $710 |
| Dust Attrition Test for GAC | $295 |
| Mercury in fly ash or activated carbon - method7471A or 1631A | $250 |
| GAC Dechlorination Capacity | $495 |
| ASTM Ignition Temperature | $395 |
| DOT Auto-Ignition tests | $595 |
| DOT Self-heating UN ($595) and ASTM Ignition Temperature ($395) Save $200 | $770 |
| Specific Gravity | $190 |
| Dean Stark Moisture | $150 |
| Oven Moisture | $95 |
| Water Extractables | $150 |
| Sulfur, Sulfide, Cyanide, Phosphate, or Nitrogen | $190 |
| True pH | $195 |
| Contact pH | $165 |
| Phenol Activity Value | $560 |
| Tannin Activity Value | $750 |
| Gold Platelet Content | $495 |
| K Value Gold AC Adsorptive Capacity | $595 |
| R Value Gold Adsorption Rate | $550 |
| EPA Toxicity Characteristic Leaching Procedure (TCLP) | $1595 |
| Thermal or Solvent Regeneration Lab Scale Evaluation Used AC | $695 |
| Volatile Matter Loss on Ignition (LOI) | $175 |
| Fixed Carbon | $215 |
| Microbiology Coliform/Fecal Coliforms on Activated Carbons | $265 |
| Lab Scale Activation 1750°F and 15 psi steam | $495 |
| Lab Scale Activation Phosphoric Acid | $895 |
| Kilogram Scale Activation | $1950 |
| Production Scale Activation | Quote |
| Advanced Carbon Testing Methods | Cost (US $) |
| Gravimetric Adsorption Energy Distribution (GAED) aqueous | $895 |
| Gravimetric Adsorption Energy Distribution (GAED) vapor | $995 |
| U.S. Food Chemical Codex Testing | $2900 |
| Differential Heat of Adsorption-Remaining Service Life | $195 |
| Trace Capacity Number (TCN) Acetoxime Method | $295 |
| TCN Tetrafluoromethane Method | $275 |
| Mini-Column AC Performance Evaluation (RSSCT) | $3000 + analytical |
| Liquid Samples 10 point Isotherm AC Performance | $2500 + analytical |
| Thermogravimetric (TGA) Sample Analysis | $595 |
| GC/MS Adsorbates B/N/A/P Characterization | $1750 |
| 28 ICP Metals AC Adsorbates | $795 |
| BET Surface Area Analysis 10-point/N2 Adsorption Isotherm | $495 |
| Small Pore Size Distribution and Pore Volume Analysis | $475 |
| Skeletal Helium Density | $650 |
| Mercury Porosimetry for Large Pores | $570 |
| Microscopy and XPS Electron Micro-Analysis | Quote |
| PIXE Chemical-Analysis | $495 |
| Vapor Phase Sorption Testing Methods | Cost (US $) |
| Hydrogen Sulfide or Sulfur Dioxide Capacity | $895 |
| Mercury Capacity | $950 |
| Other Vapor Challenges and R&D | Quote |
| Contracted R&D Miscellaneous Activated Carbon Products | |
| Telephone and Internet Consulting | $50 per quarter hour |
| Exclusive Consulting Service Agreement (ESCA) | $1,095 per day |
| Mobile Laboratory Testing Services and Pilot Studies | Quote |
| R&D, new test methods or process development | Quote |
| Gravimetric Adsorption Energy Distribution (GAED) Instrumentation | $145,000 |
| Carbon Standards - Molasses, Iodine, Butane CTC, Mercury | $550 EACH |
| PACS Courses - 60 courses, 11 on activated carbon | http://pacslabs.com |
| AC Tester Manual Instrument | $169 |
| Advertise your product: E-advertising | $1000 + editorial services |
| Carbon Testing Methods Manual | $150 |
| AC Conference Proceedings | $235 |
| Include non-attendee marketing into AC Conference Proceedings | $150 |
For other testing service, method development, R&D, or consulting service needs, contact Dr. Henry Nowicki at
For courses and conferences information, contact Barbara Sherman at:
TELEPHONE: (+1)
For laboratory testing and consulting, contact Dr. Henry Nowicki at:
PACS also provides courses and consulting at the client's time and place.
PACS has positions available for professional scientific service providers, and has provided these services for over 30 years. PACS will accept proposals for short courses, consultants, conference directors for focused conference subjects, and other needed services. New ideas are welcomed.
One-day courses cost $795, two-days $1495, three-days $1895.
PACS, Inc.
409 Meade Drive
Coraopolis, PA 15108